Dakar truck 2015 : Russians on the podium !
The last day of the famous Dakar race took place in Baradero,Argentina. This year, again, a Russian won after Andrey Karginov last year. Let's take a look back at the important moments of the 2015 Dakar truck finale.
The last day of the famous Dakar race took place in Baradero,Argentina. This year, again, a Russian won after Andrey Karginov last year. Let's take a look back at the important moments of the 2015 Dakar truck finale.
Airat Mardeev wins the 2015 Dakar truck
For this young pilot, the Dakar in a family affair ! In 2009 and 2011, he was with his father as a mecanic. So this is a chance for him to win the race in his KAMAZ truck and give the win to the KAMAZ master team. On the podium, he said, filled with emotions : « I am very happy, I owe this victory to my team of passionate mecanics and workers. Today I also dedicate this victory to my father who passed away six months ago.»
A race full of unexpected twists
Russian pilot Eduard Nikolaev, ranked second, was the favorite for this 2015 edition. He was the winner of the 2013 Dakar edition and won the first six races this year, everyone saw him on the top step of the podium ! He, unfortunetaly, lost a lot of time in the 7th race, whereas Mardeev stays steady and crosses the finish line with a 13-minute difference with his competitor. Last year's winner, Andrey Karginov, steps on the third step of the podium.
2015 Dakar truck rankings
| Rank | N° | Name | Make | Time | Difference |
| 1 | 507 | MARDEEV (RUS) | KAMAZ | 42:22:01 | |
| 2 | 502 | NIKOLAEV (RUS) | KAMAZ | 42:35:53 | 00:13:52 |
| 3 | 500 | KARGINOV (RUS) | KAMAZ | 43:13:01 | 00:51:00 |
| 4 | 503 | LOPRAIS (CZE) | MAN | 44:18:38 | 01:56:37 |
| 5 | 520 | SOTNIKOV (RUS) | KAMAZ | 44:46:33 | 02:24:32 |
| 6 | 504 | STACEY (NLD) | IVECO | 44:51:30 | 02:29:29 |
| 7 | 506 | KOLOMY (CZE) | TATRA | 46:29:30 | 04:07:29 |
| 8 | 508 | VAN VLIET (NLD) | MAN | 46:41:42 | 04:19:41 |
| 9 | 501 | DE ROOY (NLD) | IVECO | 49:30:42 | 07:08:41 |
| 10 | 535 | VASILEVSKI (BLR) | MAZ | 49:31:00 | 07:08:59 |
| 11 | 532 | VAN GENUGTEN (NLD) | DAF | 50:46:28 | 08:24:27 |
| 12 | 522 | SMINK (NLD) | 50:51:22 | 08:29:21 | |
| 13 | 509 | VILA ROCA (ESP) | IVECO | 50:57:05 | 08:35:04 |
| 14 | 517 | VRATNY (CZE) | TATRA | 52:17:55 | 09:55:54 |
| 15 | 523 | ROTSAERT (BEL) | MAN | 52:47:54 | 10:25:53 |
| 16 | 516 | SUGAWARA (JPN) | HINO | 53:04:49 | 10:42:48 |
| 17 | 513 | VAN DEN BRINK (NLD) | RENAULT TRUCKS | 53:29:34 | 11:07:33 |
| 18 | 514 | VAN EERD (NLD) | DAF | 54:53:27 | 12:31:26 |
| 19 | 539 | SZUSTKOWSKI ROBERT (POL) | TATRA | 55:04:06 | 12:42:05 |
| 20 | 531 | SCHOONES (NLD) | DAF | 56:41:46 | 14:19:45 |
| 21 | 527 | VAN DEN BOSCH (NLD) | DAF | 57:03:13 | 14:41:12 |
| 22 | 515 | ARDAVICHUS (KAZ) | TATRA | 60:06:06 | 17:44:05 |
| 23 | 529 | TIMMERMANS (NLD) | DAF | 60:58:56 | 18:36:55 |
| 24 | 518 | ADUA (FRA) | IVECO | 61:44:55 | 19:22:54 |
| 25 | 536 | HUZINK (NLD) | TATRA | 65:16:43 | 22:54:42 |
| 26 | 534 | BELLINA (ITA) | GINAF | 67:31:24 | 25:09:23 |
| 27 | 537 | HOONDERT (NLD) | DAF | 68:24:49 | 26:02:48 |
| 28 | 526 | GERMANO (ARG) | MAN | 68:35:42 | 26:13:41 |
| 29 | 563 | KASAK (SVK) | TATRA | 68:46:28 | 26:24:27 |
| 30 |
511 |
VAN GINKEL (NLD) | GINAF | 71:23:02 | 29:01:01 |
| 31 | 519 | DE BAAR (NLD) | RENAULT TRUCKS | 71:27:10 | 29:05:09 |
| 32 | 524 | SUGAWARA (JPN) | HINO | 72:01:59 | 29:39:58 |
| 33 | 528 | VAN GINKEL (NLD) | GINAF | 73:15:07 | 30:53:06 |
| 34 | 510 | VIAZOVICH (BLR) | MAZ | 73:43:08 | 31:21:07 |
| 35 | 533 | VAN DE LAAR (NLD) | DAF | 75:03:15 | 32:41:14 |
| 36 | 559 | VERHEYDEN (BEL) | DAF | 77:35:04 | 35:13:03 |
| 37 | 530 | JUVANTENY (ESP) | MAN | 89:40:43 | 47:18:42 |
| 38 | 542 | VERSTEIJNEN (NLD) | DAF | 93:34:37 | 51:12:36 |
| 39 | 555 | RIZZARDI (ITA) | MERCEDES | 97:11:47 | 54:49:46 |
| 40 | 545 | CABINI (ITA) | MERCEDES | 97:17:03 | 54:55:02 |
| 41 | 560 | PALISHCHUK (BLR) | MAZ | 97:47:49 | 55:25:48 |
| 42 | 544 | PIANA (FRA) | MERCEDES | 105:15:45 | 62:53:44 |
| 43 | 553 | GINESTA (AND) | DAF | 106:08:49 | 63:46:48 |
Practical information
We are on social media!
Top articles
Post a comment