Used coaches FRANCE auctions
11 ads of used coach FRANCE auctions
Iveco coach Crossway Car IVECO
|
Main information
|
|
|---|---|
| Auction start date | 10/26/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 50 |
| Website ref. : | 11610835 |
| Type | -- |
| Make | Iveco |
| Range (make : Iveco) | Crossway |
| Condition | Used |
| Country | FRANCE |
Iveco school bus Daily
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 10/26/2026 |
| Client ref. : | 436561 - 101 |
| Website ref. : | 11605688 |
| Type | School bus |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 08/12/2015 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 vitesses |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 306 820 km |
| Crit'Air | 2 |
| Date of first registration | 08/12/2015 |
| Euro norm | Iveco Euro 6 |
Motor |
|
|---|---|
| Power | 125 HP |
| Engine size | 2998 cc |
Cabin equipment |
|
|---|---|
|
Mercedes school bus Sprinter
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 10/26/2026 |
| Client ref. : | 436485 - 99 |
| Website ref. : | 11605657 |
| Type | School bus |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Date of first registration | 03/18/2014 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Mercedes Sprinter |
|
|---|---|
| Mileage | 700 680 km |
| Crit'Air | 2 |
| Date of first registration | 03/18/2014 |
| Euro norm | Mercedes Euro 6 |
Motor |
|
|---|---|
| Power | 95 HP |
| Engine size | 2143 cc |
Volvo tourism coach VOLVO
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 10/26/2026 |
| Client ref. : | 436484 - 98 |
| Website ref. : | 11605655 |
| Type | Tourism |
| Make | Volvo |
| Condition | Used |
| Date of first registration | 05/24/2011 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Characteristics Volvo VOLVO |
|
|---|---|
| Mileage | 869 000 km |
| Crit'Air | 3 |
| Date of first registration | 05/24/2011 |
| Euro norm | Volvo Euro 5 |
Motor |
|
|---|---|
| Power | 250 HP |
| Engine size | 12130 cc |
Otokar school bus NAVIGO
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 10/26/2026 |
| Client ref. : | 436483 - 97 |
| Website ref. : | 11605654 |
| Type | School bus |
| Make | Otokar |
| Condition | Used |
| Date of first registration | 12/18/2009 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 vitesses |
Characteristics Otokar NAVIGO |
|
|---|---|
| Mileage | 651 330 km |
| Crit'Air | 3 |
| Date of first registration | 12/18/2009 |
| Euro norm | Otokar Euro 5 |
Motor |
|
|---|---|
| Power | 132 HP |
| Engine size | 4462 cc |
Cabin equipment |
|
|---|---|
|
Iveco school bus INDCAR NEXT
|
Main information
|
|
|---|---|
| Client ref. : | 014718-S-8734 |
| Website ref. : | 11605386 |
| Type | School bus |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 07/04/2017 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Number of seats | 44 |
Characteristics Iveco INDCAR NEXT |
|
|---|---|
| Mileage | 98 811 km |
| Date of first registration | 07/04/2017 |
Motor |
|
|---|---|
| Engine size | 6728 cc |
Irisbus school bus Crossway
|
Main information
|
|
|---|---|
| Client ref. : | 014722-S-9493 |
| Website ref. : | 11605374 |
| Type | School bus |
| Make | Irisbus |
| Range (make : Irisbus) | Crossway |
| Condition | Used |
| Date of first registration | 09/23/2009 |
| Country | FRANCE |
Motor |
|
|---|---|
| Engine size | 7790 cc |
Characteristics Irisbus Crossway |
|
|---|---|
| Mileage | 479 200 km |
| Date of first registration | 09/23/2009 |
Additional information |
|
|---|---|
| Number of seats | 47 |
Iveco tourism coach URBANWAY 18M ARTICULE 4P GNC
|
Main information
|
|
|---|---|
| Website ref. : | 11445748 |
| Type | Tourism |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 10/09/2023 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | CNG |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Measurements |
|
|---|---|
| Width | 2.5 metres |
| Length | 17.9 metres |
Cabin equipment |
|---|
|
Characteristics Iveco URBANWAY 18M ARTICULE 4... |
|
|---|---|
| Mileage | 79 330 km |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Date of first registration | 10/09/2023 |
Motor |
|
|---|---|
| Power | 359 HP |
| Engine power | 264 kW |
| Engine size | 8710 cc |
Additional information |
|
|---|---|
| Technical check-up | 07/01/2026 |
| Expiry date of the MOT test | 12/31/2026 |
| Number of seats | 30 |
| Colour | White |
Tonnage |
|
|---|---|
| Total loaded weight | 30 Tonnes |
Equipment Autocar Iveco |
|
|---|---|
|
Indcar coach .Autocar INDCAR Next
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 247 |
| Website ref. : | 11602548 |
| Type | -- |
| Make | Indcar |
| Condition | Used |
| Country | FRANCE |
Irisbus coach .Autocar IRISBUS
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 248 |
| Website ref. : | 11602547 |
| Type | -- |
| Make | Irisbus |
| Condition | Used |
| Country | FRANCE |
Setra school bus S 431 DT
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 435688 - 27 |
| Website ref. : | 11565563 |
| Type | School bus |
| Make | Setra |
| Range (make : Setra) | S 431 DT |
| Condition | Used |
| Date of first registration | 01/20/2014 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Characteristics Setra S 431 DT |
|
|---|---|
| Mileage | 592 000 km |
| Crit'Air | 3 |
| Date of first registration | 01/20/2014 |
| Euro norm | Setra Euro 5 |
Motor |
|
|---|---|
| Power | 503 HP |
| Engine size | 15928 cc |