Used vans Electric auctions
14 ads of used LCV's Electric auctions
Maxus van ev 80
|
Main information
|
|
|---|---|
| Auction start date | 10/29/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 84569231774552 |
| Website ref. : | 11610352 |
| Bodywork | Cargo van |
| Under bodywork | Van |
| Make | Maxus |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Maxus mid-size van edeliver9
|
Main information
|
|
|---|---|
| Auction start date | 11/05/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 84567531774539 |
| Website ref. : | 11610348 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Maxus |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Maxus van edeliver9
|
Main information
|
|
|---|---|
| Auction start date | 11/05/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 84567241774534 |
| Website ref. : | 11610347 |
| Bodywork | Cargo van |
| Under bodywork | Van |
| Make | Maxus |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Maxus long box edeliver9
|
Main information
|
|
|---|---|
| Auction start date | 11/05/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 84566991774532 |
| Website ref. : | 11610346 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Maxus |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Goupil store van G4
|
Main information
|
|
|---|---|
| Auction start date | 10/09/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 436245 - 120 |
| Website ref. : | 11587806 |
| Bodywork | Other van |
| Under bodywork | Store van |
| Make | Goupil |
| Condition | Used |
| Date of first registration | 07/06/2017 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Goupil G4 |
|
|---|---|
| Mileage | 63 325 km |
| Date of first registration | 07/06/2017 |
Additional information |
|
|---|---|
| Technical check-up | |
BYD 4X4 / SUV car atto 3
|
Main information
|
|
|---|---|
| Auction start date | 10/29/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 84557581774329 |
| Website ref. : | 11610374 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | BYD |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Tesla 4X4 / SUV car model y
|
Main information
|
|
|---|---|
| Auction start date | 11/05/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 84567611774540 |
| Website ref. : | 11610349 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | Tesla |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Porsche coupé car taycan
|
Main information
|
|
|---|---|
| Auction start date | 10/29/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 84435131773597 |
| Website ref. : | 11608665 |
| Bodywork | Car |
| Under bodywork | Coupé |
| Make | Porsche |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Electric |
BMW 4X4 / SUV car ix
|
Main information
|
|
|---|---|
| Auction start date | 10/29/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 84391531772589 |
| Website ref. : | 11608651 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | BMW |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Electric |
Sedan car
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/04/2026 |
| Client ref. : | 264550 |
| Website ref. : | 11607027 |
| Bodywork | Car |
| Under bodywork | Sedan |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics |
|
|---|---|
| Mileage | 73 781 km |
| Date of first registration | |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
City car
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/04/2026 |
| Client ref. : | 264683 |
| Website ref. : | 11607023 |
| Bodywork | Car |
| Under bodywork | City |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Expiry date of the MOT test | |
Characteristics |
|
|---|---|
| Mileage | 98 315 km |
| Date of first registration | |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Coupé car
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 10/28/2026 |
| Client ref. : | 264034 |
| Website ref. : | 11607003 |
| Bodywork | Car |
| Under bodywork | Coupé |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Expiry date of the MOT test | |
Characteristics |
|
|---|---|
| Mileage | 72 622 km |
| Date of first registration | |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Renault city car TWIZY
|
Main information
|
|
|---|---|
| Auction start date | 10/26/2026 |
| End of auction | 11/16/2026 |
| Client ref. : | 436526 - 487 |
| Website ref. : | 11605672 |
| Bodywork | Car |
| Under bodywork | City |
| Make | Renault |
| Condition | Used |
| Date of first registration | 11/08/2018 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Motor |
|
|---|---|
| Power | 75 HP |
| Engine size | 1149 cc |
Characteristics Renault TWIZY |
|
|---|---|
| Mileage | 4 929 km |
| Date of first registration | 11/08/2018 |
Additional information |
|
|---|---|
| Technical check-up | |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 0 vitesses |
Mercedes 4X4 / SUV car 250 eqa 250
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 84285391769288 |
| Website ref. : | 11595751 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | Mercedes |
| Range (make : Mercedes) | 250 |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Electric |