Used Iveco platform commercial vehicle articulated
3 ads of used Iveco platform commercial vehicle articulated
Iveco articulated platform commercial vehicle Daily 3C13
|
Main information
|
|
|---|---|
| Auction start date | 12/01/2026 |
| End of auction | 12/03/2026 |
| Client ref. : | AB964A3E-E3AD-30E5-B31F-78902B4C411D |
| Website ref. : | 11610158 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 120 239 km |
| Year | 2015 |
Iveco articulated platform commercial vehicle Daily 3C14
|
Main information
|
|
|---|---|
| Auction start date | 12/01/2026 |
| End of auction | 12/03/2026 |
| Client ref. : | EF551B6E-AC16-31B7-9CF8-E848D4BD81B4 |
| Website ref. : | 11610152 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 38 388 km |
| Year | 2018 |
New Iveco articulated platform commercial vehicle Daily 35S14
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11608793 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Socage |
| Under bodywork | Articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S14 |
| Condition | New |
| Date of first registration | 10/22/2026 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine size | 2300 cc |
Additional information Iveco 35S14 |
|
|---|---|
| Delivery time (in days) | 2 |
| Number of seats | 2 |
Characteristics Iveco Daily |
|
|---|---|
| Warranty Name | constructeur |
| Working height | 23.60 metres |
| Maximum slew range | 12 metres |
| Fiscal power (HP) | 8 |
| Number of hours | 3 hours |
| Mileage | 100 km |
| Date of first registration | 10/22/2026 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |