Used Iveco S-WAY trucks 510
5 ads of used Iveco S-WAY lorries 510
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | 073 |
| Website ref. : | 11553610 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 394 220 km |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | 011 |
| Website ref. : | 11432580 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 441 928 km |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 510 510 EURO6.2021 truck used tautliner
|
Main information
|
|
|---|---|
| Client ref. : | 019d2993-3b23-7759-8a89-01bdcd21da30 |
| Website ref. : | 11227625 |
| Bodywork | Tautliner |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 02/25/2021 |
| Country | NETHERLANDS |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 13.12 Tonnes |
| Empty weight | 11.38 Tonnes |
| Total loaded weight | 24.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automaat |
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.18 metres |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | NETHERLANDS |
Box size |
|
|---|---|
| Length of the box | 65535 metres |
Equipment Camion Iveco |
|
|---|---|
|
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 284 325 km |
| Date of first registration | 02/25/2021 |
| Fuel tank capacity | 800 L |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Options bodywork tautliner |
|---|
|
Motor |
|
|---|---|
| Power | 375 HP |
| Engine power | 276 kW |
| Engine size | 12882 cc |
| Number of cylinders | 6 |
Additional information |
|
|---|---|
| Date of the last MOT test | 04/01/2026 |
| Expiry date of the MOT test | 04/01/2027 |
| |
Measurements |
|
|---|---|
| Width | 2.55 metres |
| Length | 10.26 metres |
Cabin equipment |
|---|
|
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | 015 |
| Website ref. : | 11220079 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 06/18/2022 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 248 350 km |
| Date of first registration | 06/18/2022 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Website ref. : | 11286101 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 09/29/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Tyres |
|
|---|---|
| Front tyres wear | 80 % |
| Rear tyres wear | 80 % |
| Front tyres dimension | 315/80 R 22.5 |
| Rear tyres dimension | 315/80 R 22.5 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 389 800 km |
| Date of first registration | 09/29/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Right |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 510 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Additional information Iveco 510 |
|
|---|---|
| Hydraulic retarder precisions | ZF-Intarder |
| |
| Colour | White |