TECHNICAL SHEET RENAULT Tractor unit RENAULT T HIGH T HIGH 520 T4X2 E6 MAXISPACE
Main characteristics
| Range | T HIGH |
| Model | T HIGH 520 T4X2 E6 MAXISPACE |
| Type of vehicle | Tractor |
| Axles configuration | 4x2 |
| Empty weight | - |
| GVWR | 19 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 8 000 kg |
| Max. back weight | 13 000 kg |
Measurements
| High Sleeper Cab | ||
|---|---|---|
| Model | 37 | 38 |
| A / Overall length | 5,890 m | 5,990 m |
| B / Width | 2,490 m | |
| C / Chassis cab width | - | |
| D / Chassis cab width rear under-frame | - | |
| E / Front overhang | 1,365 m | |
| F / Wheel base | 3,700 m | 3,800 m |
| H1 / Empthy chassis height (front) | 0,975 m | |
| H1 / Loaded chassis height (front) | 0,920 m | |
| N / Rear overhang | 0,825 m | |
| T / Empty cab height | 3,882 m | |
| Y / Max. fifth wheel lead | 0,807 m | 0,825 m |
| Y / Minimum fifth wheel lead | 0,154 m | 0,153 m |
| Y / Standard fifth wheel lead | 0,525 m | 0,625 m |
| Turning radius inbetween walls | 6,656 m | 6,856 m |
Masses
| High Sleeper Cab | ||
|---|---|---|
| Model | 37 | 38 |
| Total weight | 7 757 kg | 7 769 kg |
| Minimum weight on front axle | - | |
| Minimum weight on rear axle | - | |
| Chassis cab front axle weight | 5 605 kg | 5 620 kg |
| Chassis cab rear axle weight | 2 152 kg | 2 149 kg |
Engines
| Name | DTI 13 |
| Administrative power | 34 cv |
| Bore × stroke | 131 x 158 mm |
| Coolant (without retarder) | - |
| Cooling circuit (with retarder) | - |
| Engine size | 12,8 l |
| Max. power | 382 kW de 1432 à 1800 tr/min |
| Maximum torque | 2550 Nm de 1100 tr/min à 1432 tr/min |
| Motor retarder - braking power | - |
| Name | DTI 13 |
| Oil capacity | - |
Used renault t-high tractor units
21
Renault T-High 480 T4X2 E6
13
Renault T-High T 480...
15
Renault T-High T520 6x2 -...
5
Renault T-High 480 T4X2 E6
9
Renault T-High 520 Gamme
16
Renault T-High 480
8
Renault T-High T4X2 480 TC
4
Renault T-High 480
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.