Used Renault Premium trucks 4x2 short cab SPAIN
10 ads of used Renault Premium lorries 4x2 short cab SPAIN
Renault Premium 270 DXI truck used refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | FRIGORI-X-033- |
| Website ref. : | 11610084 |
| Bodywork | Refrigerated |
| Make (bodywork) | Thermoking |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 270 DXI |
| Condition | Used |
| Date of first registration | 09/01/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 323 827 km |
| Date of first registration | 09/01/2014 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 270 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camion Renault |
|---|
|
Renault Premium 270 DXI truck used refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | FRIGORI-X-033- |
| Website ref. : | 11613278 |
| Bodywork | Refrigerated |
| Make (bodywork) | Thermoking |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 270 DXI |
| Condition | Used |
| Date of first registration | 09/01/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 323 827 km |
| Date of first registration | 09/01/2014 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 270 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camion Renault |
|---|
|
Renault Premium 270 DXI truck used refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | FRIGORI-X-033- |
| Website ref. : | 11605150 |
| Bodywork | Refrigerated |
| Make (bodywork) | Thermoking |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 270 DXI |
| Condition | Used |
| Date of first registration | 09/01/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 323 827 km |
| Date of first registration | 09/01/2014 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 270 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camion Renault |
|---|
|
Renault Premium 270 DXI truck used refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | FRIGORI-X-033- |
| Website ref. : | 11608832 |
| Bodywork | Refrigerated |
| Make (bodywork) | Thermoking |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 270 DXI |
| Condition | Used |
| Date of first registration | 09/01/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 323 827 km |
| Date of first registration | 09/01/2014 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 270 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camion Renault |
|---|
|
Renault Premium 270 DXI truck used multi temperature refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | VO26-2063 |
| Website ref. : | 11535532 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Under bodywork | Multi temperature |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 02/04/2014 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Options bodywork refrigerated |
|---|
|
Motor |
|
|---|---|
| Power | 270 HP |
| Engine size | 7146 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 601 793 km |
| Date of first registration | 02/04/2014 |
| Euro norm | Renault Euro 5 |
| Crit'Air | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 7.05 Tonnes |
| Empty weight | 11.96 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 22.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics Premium |
|
|---|---|
| Cabin length | Short |
Equipment Camion Renault |
|
|---|---|
|
Renault Premium 280 DXI truck used tarp
|
Main information
|
|
|---|---|
| Website ref. : | 9687990 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 280 DXI |
| Condition | Used |
| Date of first registration | 06/07/2015 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 442 000 km |
| Date of first registration | 06/07/2015 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 310 HP |
Cabin specifics Premium |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Additional information Renault 280 DXI |
|---|
|
Box size |
|
|---|---|
| Height of truck bed | 2650 metres |
| Internal height of truck bed | 2600 metres |
| Box width | 2550 metres |
| Internal width of truck bed | 2480 metres |
| Length of the box | 8500 metres |
| Internal length of truck bed | 8450 metres |
Renault Premium 270 DXI truck used hook arm system
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | RP32 |
| Website ref. : | 10408509 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 270 DXI |
| Condition | Used |
| Date of first registration | 12/18/2013 |
| Material warranty | Yes |
| Warranty period | 6 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10500 Tonnes |
| Empty weight | 7500 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Height of truck bed | 7500 metres |
| Internal height of truck bed | 480 metres |
| Box width | 18 metres |
| Length of the box | 10500 metres |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 267 200 km |
| Date of first registration | 12/18/2013 |
| Drive | Left-hand drive |
| Warranty Name | RP32 |
| AdBlue tank capacity | 50 L |
| Fuel tank capacity | 175 L |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 270 HP |
| Engine power | 6 kW |
| Number of cylinders | 6 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 2 berths |
| Cabin length | Short |
Tyres |
|
|---|---|
| Front tyres dimension | 270 |
Renault Premium 310.18 truck used tarp
|
Main information
|
|
|---|---|
| Client ref. : | 000637 |
| Website ref. : | 11567323 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 310.18 |
| Condition | Used |
| Date of first registration | 08/13/2012 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 9 Tonnes |
| Empty weight | 9 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.60 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 2.7 metres |
| Volume | 27.54 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 554 000 km |
| Date of first registration | 08/13/2012 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 310 HP |
| Engine make | VOLVO POWERTRAIN |
| Engine range | DXI 7 |
| Number of cylinders | 6 |
| Number of valves | 24 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 60 % |
| Rear tyres wear | 60 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.48 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.20 metres |
| Internal length of truck bed | 8.10 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault Premium 310.18 truck used plywood box
|
Main information
|
|
|---|---|
| Client ref. : | 1675356 |
| Website ref. : | 10736670 |
| Bodywork | Box |
| Under bodywork | Plywood |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 12/01/2009 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Type of Back door | Two-leaf door |
Tonnage |
|
|---|---|
| Load capacity | 10.24 Tonnes |
| Empty weight | 7.76 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.25 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin specifics Premium |
|
|---|---|
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Camion Renault |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 703 999 km |
| Date of first registration | 12/01/2009 |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 8 + 1. |
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Height | 1.05 metres |
| Width | 2.48 metres |
| Length | 7.1 metres |
| Surface | 17.608 m2 |
| Volume | 36.0964 m³ |
Box size |
|
|---|---|
| Length of the box | 7 metres |
Cabin equipment |
|
|---|---|
|
Renault Premium 380 DXI truck used tarp
|
Main information
|
|
|---|---|
| Client ref. : | 000696 |
| Website ref. : | 11567409 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 380 DXI |
| Condition | Used |
| Date of first registration | 09/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 8 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.80 metres |
| |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 10.19 metres |
| Surface | 25.98 m2 |
| Volume | 103.94 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 680 000 km |
| Date of first registration | 09/18/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | DXI 11 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.66 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.15 metres |
| Internal length of truck bed | 8.05 metres |
Equipment Camion Renault |
|
|---|---|
|