Used Renault Midlum road network trucks 220 DCI
3 ads of used Renault Midlum road network trucks 220 DCI
Renault Midlum 220 DCI used waste collection truck
|
Main information
|
|
|---|---|
| Client ref. : | CQ432 |
| Website ref. : | 11612182 |
| Bodywork | Waste collection truck |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220 DCI |
| Condition | Used |
| Date of first registration | 08/31/2004 |
| Country | FRANCE |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 470 000 km |
| Date of first registration | 08/31/2004 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Additional information Renault 220 DCI |
|
|---|---|
| Expiry date of the MOT test | 01/11/2027 |
Renault Midlum 220.16 C used road sweeper
|
Main information
|
|
|---|---|
| Client ref. : | 007346 |
| Website ref. : | 11277897 |
| Bodywork | Road sweeper |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.16 C |
| Condition | Used |
| Date of first registration | 08/17/2007 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 215 HP |
| Engine size | 9045 cc |
| Number of cylinders | 6 |
| Engine make | Renault |
| Engine range | D DCI 6W+J01 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.35 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Measurements |
|
|---|---|
| Height | 3.1 metres |
| Width | 2.55 metres |
| Length | 6.09 metres |
| Surface | 4 m2 |
Additional information Renault 220.16 C |
|
|---|---|
| Colour | White |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 43 996 km |
| Date of first registration | 08/17/2007 |
| Fiscal power (HP) | 30.81 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 6.95 Tonnes |
| Empty weight | 9.05 Tonnes |
| Total loaded weight | 16 Tonnes |
| Maximum allowable weight | 16 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 285/70 R19,5 146/144L |
| Rear tyres dimension | 285/70 R19,5 146/144L |
Cabin specifics Midlum |
|
|---|---|
| Cabin type | Fold-out |
Renault Midlum 210 DCI used waste collection truck
|
Main information
|
|
|---|---|
| Website ref. : | 10468150 |
| Bodywork | Waste collection truck |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 210 DCI |
| Condition | Used |
| Date of first registration | 01/14/2013 |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 7.5 Tonnes |
| Empty weight | 4.5 Tonnes |
| Total loaded weight | 12 Tonnes |
| Maximum allowable weight | 12 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Engin de voirie Renault |
|---|
|
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 127 966 km |
| Date of first registration | 01/14/2013 |
| Fiscal power (HP) | 220 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| Crit'Air | 3 |
Measurements |
|
|---|---|
| Volume | 10 m³ |
| Height | 2.8 metres |
| Width | 2.4 metres |
| Length | 7.7 metres |
| Surface | 14 m2 |
Motor |
|
|---|---|
| Power | 220 HP |
| Engine power | 161 kW |
| Engine size | 4764 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.5 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | POLAND |
Cabin equipment |
|
|---|---|
|