6,250 ads of auction sales found in “All the categories” - Page 260
Siccar machinery equipment TOP 8
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 24092418405561680200 |
| Website ref. : | 11099684 |
| Type | -- |
| Make | Siccar |
| Condition | Used |
| Year | 2002 |
| Country | LITHUANIA |
Characteristics Siccar TOP 8 |
|
|---|---|
| Year | 2002 |
Machinery equipment 700178G/RT-78B-2
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25072317332948132800 |
| Website ref. : | 11099681 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Pilous machinery equipment ARG 290 Plus
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100202061152451400 |
| Website ref. : | 11099680 |
| Type | -- |
| Make | Pilous |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment PK-1
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100201245119344100 |
| Website ref. : | 11099679 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Böcker machinery equipment Albert Bocker HD37G/2-6
|
Main information
|
|
|---|---|
| Auction start date | 10/26/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 25082101003776048500 |
| Website ref. : | 11099668 |
| Type | -- |
| Make | Böcker |
| Condition | Used |
| Year | 1995 |
| Country | LITHUANIA |
Characteristics Böcker Albert Bocker HD37G/2-6 |
|
|---|---|
| Year | 1995 |
Equipment spare parts weights
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100201295360483500 |
| Website ref. : | 11099664 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment Fanterm 5T + GS-6P
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100201283562342400 |
| Website ref. : | 11099662 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment PK-5
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100201194229480400 |
| Website ref. : | 11099661 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Equipment spare parts
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100201160595895600 |
| Website ref. : | 11099660 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rotar grapple RG 48
|
Main information
|
|
|---|---|
| Auction start date | 10/26/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 25102714143664653000 |
| Website ref. : | 11099659 |
| Type | Grapple |
| Make | Rotar |
| Condition | Used |
| Year | 2005 |
| Country | LITHUANIA |
Characteristics Rotar RG 48 |
|
|---|---|
| Year | 2005 |
Equipment spare parts TS
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100201151805434000 |
| Website ref. : | 11099658 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment HTII-3L/4
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 24050219320141144300 |
| Website ref. : | 11099650 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2011 |
| Country | LITHUANIA |
Characteristics HTII-3L/4 |
|
|---|---|
| Year | 2011 |
Rammax single drum compactor RW 1800 SPT RW1800
|
Main information
|
|
|---|---|
| Auction start date | 10/26/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 25100202110598731900 |
| Website ref. : | 11099647 |
| Type | Single drum compactor |
| Make | Rammax |
| Range (make : Rammax) | RW 1800 SPT |
| Condition | Used |
| Year | 1993 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 27 HP |
| Engine power | 20 kW |
Characteristics Rammax RW 1800 SPT |
|
|---|---|
| Weight | 2.1 Tonnes |
| Year | 1993 |
Machinery equipment bending machine
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100202070966729700 |
| Website ref. : | 11099644 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Caterpillar bucket
|
Main information
|
|
|---|---|
| Auction start date | 10/13/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25090312230916439600 |
| Website ref. : | 11099635 |
| Type | Bucket |
| Make | Caterpillar |
| Condition | Used |
| Year | 2019 |
| Country | LITHUANIA |
Characteristics Caterpillar |
|
|---|---|
| Year | 2019 |
Liebherr crawler excavator R 902
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25032614040473702000 |
| Website ref. : | 11099634 |
| Type | Crawler excavator |
| Make | Liebherr |
| Condition | Used |
| Year | 1988 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 81 HP |
| Engine power | 60 kW |
Characteristics Liebherr R 902 |
|
|---|---|
| Weight | 15.7 Tonnes |
| Year | 1988 |
Port crane crane
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25052118373257104400 |
| Website ref. : | 11099626 |
| Type | Port crane |
| Make | nc |
| Condition | Used |
| Year | 1991 |
| Country | LITHUANIA |
Characteristics crane |
|
|---|---|
| Year | 1991 |
Machinery equipment recycling line
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25111015472722803700 |
| Website ref. : | 11099625 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment M16XV90
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 25100202154171340100 |
| Website ref. : | 11099624 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1991 |
| Country | LITHUANIA |
Characteristics M16XV90 |
|
|---|---|
| Year | 1991 |
Konecranes diesel forklift SMV 16-600C
|
Main information
|
|
|---|---|
| Auction start date | 10/19/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 25040305092582953900 |
| Website ref. : | 11099622 |
| Type | Diesel forklift |
| Make | Konecranes |
| Condition | Used |
| Year | 2016 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 251 HP |
| Engine power | 185 kW |
| Engine hours | 26991 |
Characteristics Konecranes SMV 16-600C |
|
|---|---|
| Number of hours | 26991 hours |
| Weight | 20.7 Tonnes |
| Year | 2016 |
Machinery equipment LITO 4/4 PP
|
Main information
|
|
|---|---|
| Auction start date | 10/12/2026 |
| End of auction | 10/29/2026 |
| Client ref. : | 24043019310558631200 |
| Website ref. : | 11099618 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics LITO 4/4 PP |
|
|---|---|
| Year | 2015 |