Used Volvo trucks construction dump SPAIN
4 ads of used Volvo lorries construction dump SPAIN
Volvo construction dump truck FM 400
|
Main information
|
|
|---|---|
| Website ref. : | 11414036 |
| Bodywork | Tipper |
| Under bodywork | Construction dump |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Model | 400 |
| Condition | Used |
| Date of first registration | 12/05/2006 |
| Country | SPAIN |
Additional information Volvo 400 |
|
|---|---|
| Delivery time (in days) | 7 |
| Date of last Tachograph check-up | 06/04/2025 |
| Date of the last MOT test | 09/10/2025 |
| Expiry date of the MOT test | 09/10/2026 |
| |
| Engine brake precisions | Volvo Engine Brake |
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 36000 Kg |
| Lift height | 22.25 metres |
| Working radius | 22.25 metres |
| Crane model | F360DXP 2.25 L323 |
| Year | 2006 |
Motor |
|
|---|---|
| Power | 400 HP |
| Engine power | 294 kW |
| Engine size | 12800 cc |
| Number of cylinders | 6 |
| Engine range | 400 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.888 metres |
| Axles | 6x4 |
| Axles (Make) | Volvo 6x4 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin specifics FM |
|
|---|---|
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Camion Volvo |
|
|---|---|
|
Characteristics Volvo FM - Grue |
|
|---|---|
| Mileage | 369 000 km |
| Date of first registration | 12/05/2006 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 4 |
| Crit'Air | 4 |
| Fuel tank capacity | 350 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 15.58 Tonnes |
| Empty weight | 10.42 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 60 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 12 |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80r 22.5 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Volvo construction dump truck FM 460
|
Main information
|
|
|---|---|
| Client ref. : | 2987 |
| Website ref. : | 11346189 |
| Bodywork | Tipper |
| Under bodywork | Construction dump |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Model | 460 |
| Condition | Used |
| Date of first registration | 02/24/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork tipper |
|---|
|
Motor |
|
|---|---|
| Power | 460 HP |
| Engine power | 460 kW |
Cabin specifics FM |
|
|---|---|
| Sleeper | 1 berth |
Tyres |
|
|---|---|
| Front tyres dimension | 385/55r22.5 |
| Rear tyres dimension | 315/70r22.5 |
Box size |
|
|---|---|
| Internal height of truck bed | 0.80 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 5.76 metres |
Characteristics Volvo FM - Grue |
|
|---|---|
| Mileage | 472 000 km |
| Date of first registration | 02/24/2020 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.86 Tonnes |
| Load capacity | 4200 Kg |
| Lift height | 19.30 metres |
| Working radius | 16.5 metres |
| Crane model | 211 E-6 HIDUO |
Tonnage |
|
|---|---|
| Load capacity | 11.6 Tonnes |
| Empty weight | 14.4 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.90 metres |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Additional information Volvo 460 |
|
|---|---|
| Colour | White |
Cabin equipment |
|
|---|---|
|
Volvo construction dump truck FH 540
|
Main information
|
|
|---|---|
| Website ref. : | 11604699 |
| Bodywork | Tipper |
| Under bodywork | Construction dump |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 540 |
| Condition | Used |
| Date of first registration | 05/26/2015 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 12.98 Tonnes |
| Empty weight | 13.03 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Volvo I-Shift automatizada de 12 marchas, con retarder |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | I-Shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.40 metres |
| Axles | 6x4 |
| Axles (Make) | Volvo 6x4 |
| Country (range) | SPAIN | Front suspension type | Leaf springs | Rear suspension type | Mechanical |
Additional information Volvo 540 |
|
|---|---|
| Colour | Light grey |
Cabin equipment |
|---|
|
Characteristics Volvo FH |
|
|---|---|
| Mileage | 183 125 km |
| Date of first registration | 05/26/2015 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 6 |
| Crit'Air | 2 |
Options bodywork tipper |
|---|
|
Motor |
|
|---|---|
| Power | 540 HP |
| Engine power | 397 kW |
| Engine size | 12800 cc |
| Number of cylinders | 6 |
| Engine make | Volvo |
| Engine range | d13k540 |
Cabin specifics FH |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Width | 2.55 metres |
| Length | 7.43 metres |
| Volume | 11.5 m³ |
Box size |
|
|---|---|
| Internal height of truck bed | 1085 metres |
| Internal width of truck bed | 2385 metres |
| Internal length of truck bed | 4449 metres |
Equipment Camion Volvo |
|
|---|---|
|
Volvo construction dump truck FL7
|
Main information
|
|
|---|---|
| Client ref. : | 027fl7grua |
| Website ref. : | 11334755 |
| Bodywork | Tipper |
| Make (bodywork) | Meiller |
| Under bodywork | Construction dump |
| Make | Volvo |
| Range (make : Volvo) | FL7 |
| Condition | Used |
| Date of first registration | 07/08/1997 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | Pk12000 |
| Year | 1998 |
Cabin specifics FL7 |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|
Characteristics Volvo FL7 - Grue |
|
|---|---|
| Mileage | 448 456 km |
| Date of first registration | 07/08/1997 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 2 |
Additional information |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Maximum allowable weight | 20000 Tonnes |
Equipment Camion Volvo |
|
|---|---|
|