Used Volvo FH trucks Euro 5 6x2 SPAIN
5 ads of used Volvo FH lorries Euro 5 6x2 SPAIN
Volvo FH 460 truck used standard crane
|
Main information
|
|
|---|---|
| Website ref. : | 11605330 |
| Bodywork | Flatbed |
| Under bodywork | Standard |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 460 |
| Condition | Used |
| Date of first registration | 11/09/2012 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 9.55 Tonnes |
| Empty weight | 16.45 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Volvo I-Shift automatizada de 12 marchas, con freno motor VEB+ |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | I-Shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.90 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Number of liftable axles | 1 | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 3.64 metres |
| Width | 2.55 metres |
| Length | 10.68 metres |
| Surface | 17.54 m2 |
Cabin equipment |
|---|
|
Characteristics Volvo FH - Grue |
|
|---|---|
| Mileage | 522 620 km |
| Date of first registration | 11/09/2012 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 5 |
| Crit'Air | 3 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.64 Tonnes |
| Load capacity | 9000 Kg |
| Working radius | 14.6 metres |
| Crane model | F315A.2.25 |
| Year | 2012 |
Motor |
|
|---|---|
| Power | 460 HP |
| Engine power | 338 kW |
| Engine size | 12800 cc |
| Number of cylinders | 6 |
| Engine make | Volvo |
| Engine range | D13C460 |
| |
Cabin specifics FH |
|
|---|---|
| Sleeper | 1 berth |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information Volvo 460 |
|
|---|---|
| |
| Colour | Dark green |
Box size |
|
|---|---|
| Box width | 2.536 metres |
| Length of the box | 6.917 metres |
Equipment Camion Volvo |
|
|---|---|
|
Volvo FH 460 truck used cereal tipper
|
Main information
|
|
|---|---|
| Website ref. : | 11545424 |
| Bodywork | Tipper |
| Under bodywork | Cereal |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 460 |
| Condition | Used |
| Date of first registration | 07/19/2012 |
| Country | SPAIN |
Additional information Volvo 460 |
|
|---|---|
| Delivery time (in days) | 1 |
| |
Motor |
|
|---|---|
| Power | 460 HP |
Cabin specifics FH |
|
|---|---|
| |
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Volvo FH |
|
|---|---|
| Mileage | 1 300 000 km |
| Date of first registration | 07/19/2012 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 5 |
| AdBlue tank capacity | 120 L |
| Crit'Air | 3 |
| Fuel tank capacity | 500 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.2 metres |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Box size |
|
|---|---|
| Box width | 2.5 metres |
| Length of the box | 7.7 metres |
Equipment Camion Volvo |
|
|---|---|
|
Volvo FH 500 truck used heavy equipment transport
|
Main information
|
|
|---|---|
| Client ref. : | PORTAMAQ-B-023 |
| Website ref. : | 11609426 |
| Bodywork | Heavy equipment transport |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 500 |
| Condition | Used |
| Date of first registration | 02/01/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 500 HP |
Cabin specifics FH |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Equipment Camion Volvo |
|---|
|
Characteristics Volvo FH - Grue |
|
|---|---|
| Mileage | 407 407 km |
| Date of first registration | 02/01/2017 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 5 |
| Crit'Air | 3 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|
Volvo FH 400 truck used crane
|
Main information
|
|
|---|---|
| Client ref. : | GRUAS-C-060 |
| Website ref. : | 11586576 |
| Bodywork | Flatbed |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 400 |
| Condition | Used |
| Date of first registration | 02/01/2011 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 460 HP |
Cabin specifics FH |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Characteristics Volvo FH - Grue |
|
|---|---|
| Mileage | 500 000 km |
| Date of first registration | 02/01/2011 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 5 |
| Crit'Air | 3 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN |
Volvo FH 440 truck used tanker
|
Main information
|
|
|---|---|
| Client ref. : | CISTERNA-D-090 |
| Website ref. : | 11444085 |
| Bodywork | Tanker |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 440 |
| Condition | Used |
| Date of first registration | 02/01/2007 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|
Characteristics Volvo FH |
|
|---|---|
| Mileage | 616 000 km |
| Date of first registration | 02/01/2007 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 5 |
| Crit'Air | 3 |
Motor |
|
|---|---|
| Power | 440 HP |
Cabin specifics FH |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Equipment Camion Volvo |
|---|
|