Used electric system ITALY - Page 4
94 ads of used electric system ITALY
MAN electric system TGA
|
Main information
|
|
|---|---|
| Client ref. : | 200910000023 |
| Website ref. : | 6127936 |
| Type | Electric system |
| Make | MAN |
| Range (make : MAN) | TGA |
| Condition | Used |
| Year | 2001 |
| Country | ITALY |
Characteristics MAN TGA |
|
|---|---|
| Year | 2001 |
| Part reference | CODICE: 6009380001 0260001033 CODICE: 81258106000 |
Nissan starter Atleon
|
Main information
|
|
|---|---|
| Client ref. : | 200228000024 |
| Website ref. : | 6051197 |
| Type | Electric system |
| Under bodywork | Start system |
| Starter | |
| Make | Nissan |
| Range (make : Nissan) | Atleon |
| Condition | Used |
| Year | 2004 |
| Country | ITALY |
Characteristics Nissan Atleon |
|
|---|---|
| Year | 2004 |
Mercedes electric system Actros
|
Main information
|
|
|---|---|
| Client ref. : | 201127000022 |
| Website ref. : | 6127881 |
| Type | Electric system |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Condition | Used |
| Year | 2016 |
| Country | ITALY |
Characteristics Mercedes Actros |
|
|---|---|
| Year | 2016 |
| Part reference | CODICE: A2C32617303 CODICE: A0034463017 |
Iveco alternator Stralis
|
Main information
|
|
|---|---|
| Client ref. : | 240610000027 |
| Website ref. : | 10095901 |
| Type | Electric system |
| Under bodywork | Alternator |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Condition | Used |
| Year | 2020 |
| Country | ITALY |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 200 000 km |
| Year | 2020 |
| Part reference | CODICE A004TA8492A CODICE 5802122271 |
Volvo electric system Luci / Lights - LCM
|
Main information
|
|
|---|---|
| Client ref. : | 23101713403554445400 |
| Website ref. : | 11439730 |
| Type | Electric system |
| Make | Volvo |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | 20815236, |
Iveco starter Stralis 2013
|
Main information
|
|
|---|---|
| Client ref. : | 220126000036 |
| Website ref. : | 8113308 |
| Type | Electric system |
| Under bodywork | Start system |
| Starter | |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Condition | Used |
| Year | 2015 |
| Country | ITALY |
Characteristics Iveco Stralis |
|
|---|---|
| Year | 2015 |
| Part reference | CODICE 228000-7550 CODICE 5801710983 |
Isuzu alternator
|
Main information
|
|
|---|---|
| Client ref. : | 201230000017 |
| Website ref. : | 5982443 |
| Type | Electric system |
| Under bodywork | Alternator |
| Alternator | |
| Make | Isuzu |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Characteristics Isuzu |
|
|---|---|
| Year | 2017 |
| Part reference | CODICE: A4TR7292ZT CODICE: 8982687930 |
Iveco alternator Eurotech
|
Main information
|
|
|---|---|
| Client ref. : | 200709000021 |
| Website ref. : | 5982447 |
| Type | Electric system |
| Under bodywork | Alternator |
| Alternator | |
| Make | Iveco |
| Range (make : Iveco) | Eurotech |
| Condition | Used |
| Year | 2000 |
| Country | ITALY |
Characteristics Iveco Eurotech |
|
|---|---|
| Year | 2000 |
| Part reference | CODICE: 504065776 500315943 CODICE: A004TA0591 A004TA8492 |
Iveco electric system CLUSTER - DISPLAY
|
Main information
|
|
|---|---|
| Client ref. : | 18072314092619021900 |
| Website ref. : | 3307779 |
| Type | Electric system |
| Make | Iveco |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | 5801454390 5801454396 58014543, |
Mercedes electric system EBS4
|
Main information
|
|
|---|---|
| Client ref. : | 23120617193585236500 |
| Website ref. : | 11439753 |
| Type | Electric system |
| Make | Mercedes |
| Condition | Used |
| Country | ITALY |
Mercedes electric system ECU, EDC, EPS, ETC
|
Main information
|
|
|---|---|
| Client ref. : | 21051217033422220100 |
| Website ref. : | 6168955 |
| Type | Electric system |
| Make | Mercedes |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | A0254488735, |
Renault control unit Premium
|
Main information
|
|
|---|---|
| Client ref. : | 190723000029 |
| Website ref. : | 5994645 |
| Type | Electric system |
| Under bodywork | Control unit |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Renault Premium |
|
|---|---|
| Year | 2008 |
| Part reference | CODICE: 7420977592 CODICE: NS07465123 |
DAF electric system XF95
|
Main information
|
|
|---|---|
| Client ref. : | 200615000055 |
| Website ref. : | 6127900 |
| Type | Electric system |
| Make | DAF |
| Range (make : DAF) | XF95 |
| Condition | Used |
| Country | ITALY |
Characteristics DAF XF95 |
|
|---|---|
| Part reference | CODICE: 6009371001 0260001028 CODICE: 1651926 6009071075 |
Volvo electric system ECU
|
Main information
|
|
|---|---|
| Client ref. : | 21031613073389047500 |
| Website ref. : | 6078118 |
| Type | Electric system |
| Make | Volvo |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | 20995620, |
Mercedes electric system PLD
|
Main information
|
|
|---|---|
| Client ref. : | 22031011503710548600 |
| Website ref. : | 7590959 |
| Type | Electric system |
| Make | Mercedes |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | A0004467240, |
Mercedes electric system VRDU2 | VRDU AROCS ACTROS VIDEO RADAR DECISION UNIT
|
Main information
|
|
|---|---|
| Client ref. : | 22031011282562679600 |
| Website ref. : | 7590957 |
| Type | Electric system |
| Make | Mercedes |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | A0004464151, |
Scania electric system G R P S Series
|
Main information
|
|
|---|---|
| Client ref. : | 21070718433719465400 |
| Website ref. : | 6244608 |
| Type | Electric system |
| Make | Scania |
| Range (make : Scania) | G |
| Condition | Used |
| Country | ITALY |
MAN electric system ECU, EBS, EDC, etc.
|
Main information
|
|
|---|---|
| Client ref. : | 18082312151509997300 |
| Website ref. : | 3307892 |
| Type | Electric system |
| Make | MAN |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | 81258067096 0281020024 44605530, |
MAN Dashboard CLUSTER - DISPLAY
|
Main information
|
|
|---|---|
| Client ref. : | 14112816553470469100 |
| Website ref. : | 3307848 |
| Type | Electric system |
| Under bodywork | Dashboard |
| Make | MAN |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | 81272026222 81272026228 81272026, |
Continental electric system CPC3
|
Main information
|
|
|---|---|
| Client ref. : | 22053013385888589700 |
| Website ref. : | 7812143 |
| Type | Electric system |
| Make | Continental |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | A2C32927202 A 003 446 63 02 / 0, |
DAF electric system CLUSTER - DISPLAY
|
Main information
|
|
|---|---|
| Client ref. : | 21061511255569800700 |
| Website ref. : | 6209139 |
| Type | Electric system |
| Make | DAF |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| OEM number | 1958084 2007598 2039129 21148, |