TECHNICAL SHEET DAF Tractor unit DAF XF FT XF 530 4X2
Main characteristics
| Range | XF |
| Model | FT XF 530 4X2 |
| Type of vehicle | Tractor |
| Axles configuration | 4x2 |
| Empty weight | - |
| GVWR | 19 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 8 000 kg |
| Max. back weight | 13 000 kg |
Measurements
| Super Space Cab | ||
|---|---|---|
| Model | 36 | 38 |
| A / Overall length | 5,960 m | 6,160 m |
| B / Width | 2,490 m | |
| C / Chassis cab width | - | |
| D / Chassis cab width rear under-frame | - | |
| E / Front overhang | 1,370 m | |
| F / Wheel base | 3,600 m | 3,800 m |
| H1 / Empthy chassis height (front) | 0,940 m | |
| H1 / Loaded chassis height (front) | 0,890 m | |
| N / Rear overhang | 0,990 m | |
| T / Empty cab height | 4,030 m | |
| Y / Max. fifth wheel lead | - | |
| Y / Minimum fifth wheel lead | - | |
| Y / Standard fifth wheel lead | - | |
| Turning radius inbetween walls | - | |
Masses
| Super Space Cab | ||
|---|---|---|
| Model | 36 | 38 |
| Total weight | 8 117 kg | 8 195 kg |
| Minimum weight on front axle | - | |
| Minimum weight on rear axle | - | |
| Chassis cab front axle weight | 5 718 kg | 5 767 kg |
| Chassis cab rear axle weight | 2 399 kg | 2 427 kg |
Engines
| Name | XF 530 MX-13 |
| Administrative power | - |
| Bore × stroke | - |
| Coolant (without retarder) | - |
| Cooling circuit (with retarder) | - |
| Engine size | 12,9 L |
| Motor retarder - braking power | - |
| Name | XF 530 MX-13 |
| Oil capacity | - |
| Power | 390 kW (530 ch) à 1675 tr/min |
| Torque | 2600 Nm de 1000 à 1425 tr/min |
Used daf xf tractor units
9
DAF XF n 480 FT 4X2
20
DAF XF 480 SSC, Full...
8
DAF XF 480 FT 4X2
13
DAF XF 480 FT SUPER SPACE...
23
DAF XF 480
19
DAF XF 510 FT
40
DAF XF 480 4X2 90% Tyres...
23
DAF XF XF480/ EURO 6/...
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.