TECHNICAL SHEET DAF Tractor unit DAF XF FTG 450 (430/480/530) 6x2
Main characteristics
| Range | XF |
| Model | FTG 450 (430/480/530) 6x2 |
| Type of vehicle | Tractor |
| Axles configuration | 6x2 |
| Empty weight | - |
| GVWR | 26 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 8 000 kg |
| Max. back weight | 19 000 kg |
Measurements
| Space Cab | Super Space Cab | |||
|---|---|---|---|---|
| Model | 39 | 41 | 39 | 41 |
| A / Overall length | 6,310 m | 6,510 m | 6,310 m | 6,510 m |
| B / Width | 2,550 m | |||
| C / Chassis cab width | - | |||
| D / Chassis cab width rear under-frame | - | |||
| E / Front overhang | 1,370 m | |||
| F / Wheel base | 3,950 m | 4,150 m | 3,950 m | 4,150 m |
| H1 / Empthy chassis height (front) | 0,970 m | |||
| H1 / Loaded chassis height (front) | 0,950 m | |||
| N / Rear overhang | 0,990 m | |||
| T / Empty cab height | 3,530 m | |||
| Y / Max. fifth wheel lead | - | |||
| Y / Minimum fifth wheel lead | - | |||
| Y / Standard fifth wheel lead | - | |||
| Turning radius inbetween walls | - | |||
Masses
| Space Cab | Super Space Cab | |||
|---|---|---|---|---|
| Model | 39 | 41 | 39 | 41 |
| Total weight | 8,506 kg | 8,581 kg | 8,569 kg | 8,644 kg |
| Minimum weight on front axle | - | |||
| Minimum weight on rear axle | - | |||
| Chassis cab front axle weight | 5,234 kg | 5,256 kg | 5,296 kg | 5,319 kg |
| Chassis cab rear axle weight | 3,272 kg | 3,325 kg | 3,273 kg | 3,325 kg |
Engines
| Name | XF 430 MX-13 | XF 450 MX-11 | XF 480 MX-13 | XF 530 MX-13 |
| Administrative power | - | - | - | - |
| Bore × stroke | - | - | - | - |
| Coolant (without retarder) | - | - | - | - |
| Cooling circuit (with retarder) | - | - | - | - |
| Engine size | - | - | - | - |
| Motor retarder - braking power | - | - | - | - |
| Name | XF 430 MX-13 | XF 450 MX-11 | XF 480 MX-13 | XF 530 MX-13 |
| Oil capacity | - | - | - | - |
| Power | 315 kW (428 ch) | 330 kW (449 ch) à 1600 tr/min | 355 kW (483 ch) | 390 kW (530 ch) |
| Torque | - | 2300 Nm à 900- 1125 tr/min | - | - |
Used daf xf tractor units
9
DAF XF n 480 FT 4X2
20
DAF XF 480 SSC, Full...
8
DAF XF 480 FT 4X2
13
DAF XF 480 FT SUPER SPACE...
23
DAF XF 480
19
DAF XF 510 FT
40
DAF XF 480 4X2 90% Tyres...
23
DAF XF XF480/ EURO 6/...
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.