TECHNICAL SHEET DAF Tractor unit DAF XF FTP 410/460/510
Main characteristics
| Range | XF |
| Model | FTP 410/460/510 |
| Type of vehicle | Tractor |
| Axles configuration | 6x2 |
| Empty weight | - |
| GVWR | 17 990 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | - |
| Max. back weight | - |
Measurements
| Space Cab | Comfort Cab | Super Space Cab | ||||
|---|---|---|---|---|---|---|
| Model | 38 | 40 | 38 | 40 | 38 | 40 |
| A / Overall length | 6,160 m | 6,360 m | 6,160 m | 6,360 m | 6,160 m | 6,360 m |
| B / Width | 2,550 m | |||||
| C / Chassis cab width | - | |||||
| D / Chassis cab width rear under-frame | - | |||||
| E / Front overhang | 1,370 m | |||||
| F / Wheel base | 3,850 m | 4,050 m | 3,850 m | 4,050 m | 3,850 m | 4,050 m |
| H1 / Empthy chassis height (front) | 0,970 m | |||||
| H1 / Loaded chassis height (front) | 0,950 m | |||||
| N / Rear overhang | 0,990 m | |||||
| T / Empty cab height | 3,520 m | |||||
| Y / Max. fifth wheel lead | - | |||||
| Y / Minimum fifth wheel lead | - | |||||
| Y / Standard fifth wheel lead | - | |||||
| Turning radius inbetween walls | 6,400 m | 6,650 m | 6,400 m | 6,650 m | 6,400 m | 6,650 m |
Masses
| Space Cab | Comfort Cab | Super Space Cab | ||||
|---|---|---|---|---|---|---|
| Model | 38 | 40 | 38 | 40 | 38 | 40 |
| Total weight | 7 830 kg | 7 960 kg | 7 765 kg | 7 895 kg | 7 900 kg | 8 030 kg |
| Minimum weight on front axle | - | |||||
| Minimum weight on rear axle | - | |||||
| Chassis cab front axle weight | 5 180 kg | 5 280 kg | 5 115 kg | 5 215 kg | 5 250 kg | 5 350 kg |
| Chassis cab rear axle weight | 2 650 kg | 2 680 kg | 2 650 kg | 2 680 kg | 2 650 kg | 2 680 kg |
Engines
| Name | MX-13 |
| Administrative power | - |
| Bore × stroke | - |
| Coolant (without retarder) | - |
| Cooling circuit (with retarder) | - |
| Engine size | 12,9 L |
| Motor retarder - braking power | - |
| Name | MX-13 |
| Oil capacity | - |
| Power | 303 kW (412 ch) de 1450 à 1750 tr/min |
| Torque | 2000 Nm de 1000 à 1450 tr/min |
Used daf xf tractor units
40
DAF XF 480 4X2 Retarder...
9
DAF XF n 480 FT 4X2
28
DAF XF 480 FT
18
DAF XF 480 4x2 MEGA +...
17
DAF XF 450
27
DAF XF 480
13
DAF XF 480 FT SUPER SPACE...
20
DAF XF 480 SSC, Full...
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.