TECHNICAL SHEET IVECO Tractor unit IVECO Stralis AD 440 S 42/46/48 TP-HR
Main characteristics
| Range | Stralis |
| Model | AD 440 S 42/46/48 TP-HR |
| Type of vehicle | Tractor |
| Axles configuration | 4x2 |
| Empty weight | - |
| GVWR | 19 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 8 000 kg |
| Max. back weight | 13 000 kg |
Measurements
| Hi-Street | ||
|---|---|---|
| Model | 36 | 38 |
| A / Overall length | 6,068 m | 6,248 m |
| B / Width | 2,550 m | |
| C / Chassis cab width | - | |
| D / Chassis cab width rear under-frame | - | |
| E / Front overhang | 1,410 m | |
| F / Wheel base | 3,610 m | 3,790 m |
| H1 / Empthy chassis height (front) | 0,952 m | |
| H1 / Loaded chassis height (front) | 0,922 m | |
| N / Rear overhang | 1,048 m | |
| T / Empty cab height | 2,954 m | |
| Y / Max. fifth wheel lead | 0,880 m | 0,920 m |
| Y / Minimum fifth wheel lead | 0,270 m | 0,280 m |
| Y / Standard fifth wheel lead | - | |
| Turning radius inbetween walls | 7,100 m | 7,300 m |
Masses
| Hi-Street | ||
|---|---|---|
| Model | 36 | 38 |
| Total weight | 7 160 kg | 7 170 kg |
| Minimum weight on front axle | - | |
| Minimum weight on rear axle | - | |
| Chassis cab front axle weight | 4 920 kg | 4 930 kg |
| Chassis cab rear axle weight | 2 240 kg | |
Engines
| Name | Cursor 11 / CNG E6-F3GFE611A | Cursor 11 / CNG E6-F3GFE611B | Cursor 11 / CNG E6-F3GFE611D |
| Administrative power | 30 cv | 30 cv | 30 cv |
| Bore × stroke | 128 x 144 mm | 128 x 144 mm | 128 x 144 mm |
| Cooling circuit | - | - | - |
| Engine size | 11,118 L | 11,118 L | 11,118 L |
| Max. power | 353 kW (480 ch) de 1550 à 1900 tr/min | 338 kW (460 ch) de 1575 à 1900 tr/min | 309 kW (420 ch) de 1550 à 1900 tr/min |
| Maximum torque | 2250 Nm de 1050 à 1550 tr/min | 2150 Nm de 1050 à 1550 tr/min | 1900 Nm de 1050 à 1550 tr/min |
| Motor retarder - braking power | - | - | - |
| Name | CNG E6-F3GFE611A | CNG E6-F3GFE611B | CNG E6-F3GFE611D |
| Oil capacity | 26 L | 26 L | 26 L |
Used iveco stralis tractor units
22
Iveco Stralis 460 Hi-Way
16
Iveco Stralis 440 S 500
11
Iveco Stralis 440 S 46
14
Iveco Stralis 500 /...
28
Iveco Stralis S Way 510...
12
Iveco Stralis 460
10
Iveco Stralis 430,...
32
Iveco Stralis 450 4X2...
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.