Used Renault Premium trucks 4x2 SPAIN - Page 2
25 ads of used Renault Premium lorries 4x2 SPAIN
Renault Premium 380.19 DXI truck used mono temperature refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | 6458 |
| Website ref. : | 10281494 |
| Bodywork | Refrigerated |
| Make (bodywork) | Thermoking |
| Under bodywork | Mono temperature |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 380.19 DXI |
| Condition | Used |
| Date of first registration | 06/28/2012 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information Renault 380.19 DXI |
|
|---|---|
| Refrigeration class | Class C |
| Colour | White |
| Refrigerating unit type | Electric |
| |
| Engine brake precisions | OPTIBRAKE VEB |
Tonnage |
|
|---|---|
| Load capacity | 6.5 Tonnes |
| Empty weight | 12.5 Tonnes |
| Total loaded weight | 19 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 12 |
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.8 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 570 000 km |
| Date of first registration | 06/28/2012 |
| Crit'Air | 3 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
ATP certification |
|
|---|---|
| ATP marking | FRC |
| End of validity ATP | 01/15/2027 |
Options bodywork refrigerated |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 286 kW |
| Engine size | 11000 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO |
| Engine range | DXI 11 380 EUV |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Box size |
|
|---|---|
| Internal height of truck bed | 2.60 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 7.25 metres |
Renault Premium 310.18 truck used plywood box
|
Main information
|
|
|---|---|
| Client ref. : | 1675356 |
| Website ref. : | 10736670 |
| Bodywork | Box |
| Under bodywork | Plywood |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 12/01/2009 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Type of Back door | Two-leaf door |
Tonnage |
|
|---|---|
| Load capacity | 10.24 Tonnes |
| Empty weight | 7.76 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.25 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin specifics Premium |
|
|---|---|
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Camion Renault |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 703 999 km |
| Date of first registration | 12/01/2009 |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 8 + 1. |
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Height | 1.05 metres |
| Width | 2.48 metres |
| Length | 7.1 metres |
| Surface | 17.608 m2 |
| Volume | 36.0964 m³ |
Box size |
|
|---|---|
| Length of the box | 7 metres |
Cabin equipment |
|
|---|---|
|
Renault Premium 380 DXI truck used tarp
|
Main information
|
|
|---|---|
| Client ref. : | 000696 |
| Website ref. : | 11567409 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 380 DXI |
| Condition | Used |
| Date of first registration | 09/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 8 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.80 metres |
| |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 10.19 metres |
| Surface | 25.98 m2 |
| Volume | 103.94 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 680 000 km |
| Date of first registration | 09/18/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | DXI 11 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.66 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.15 metres |
| Internal length of truck bed | 8.05 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault Premium 310 DXI truck used tautliner
|
Main information
|
|
|---|---|
| Client ref. : | TAUTLIN-D-034 |
| Website ref. : | 11446980 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 310 DXI |
| Condition | Used |
| Date of first registration | 05/12/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 243 000 km |
| Date of first registration | 05/12/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| Crit'Air | 3 |
Motor |
|
|---|---|
| Power | 310 HP |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Equipment Camion Renault |
|---|
|