Used tractor units standard 4x2 medium cab - Page 4
243 ads of used tractor units standard 4x2 medium cab
DAF tractor unit XF
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-043 |
| Website ref. : | 11614287 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 09/01/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF |
|
|---|---|
| Mileage | 460 699 km |
| Date of first registration | 09/01/2020 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Equipment Tracteur DAF |
|---|
|
DAF tractor unit XF
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-042 |
| Website ref. : | 11614286 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 02/01/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 510 450 km |
| Date of first registration | 02/01/2020 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF 480 FT
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-041 |
| Website ref. : | 11614285 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 480 FT |
| Condition | Used |
| Date of first registration | 02/01/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 724 450 km |
| Date of first registration | 02/01/2019 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XG 480 FT
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-040 |
| Website ref. : | 11614284 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XG |
| Model | 480 FT |
| Condition | Used |
| Date of first registration | 02/01/2023 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XG |
|
|---|---|
| Mileage | 542 176 km |
| Date of first registration | 02/01/2023 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XG |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Volvo tractor unit FH 460
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-039 |
| Website ref. : | 11614283 |
| Type | Standard |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 460 |
| Condition | Used |
| Date of first registration | 10/01/2023 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Volvo 4x2 |
| Country (range) | SPAIN |
Characteristics Volvo FH |
|
|---|---|
| Mileage | 266 084 km |
| Date of first registration | 10/01/2023 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 460 HP |
Cabin specifics FH |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XG 530 FT
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-038 |
| Website ref. : | 11614282 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XG |
| Model | 530 FT |
| Condition | Used |
| Date of first registration | 02/01/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XG |
|
|---|---|
| Mileage | 789 663 km |
| Date of first registration | 02/01/2020 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 530 HP |
Cabin specifics XG |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF 480
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-037 |
| Website ref. : | 11614281 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 480 |
| Condition | Used |
| Date of first registration | 02/01/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 863 890 km |
| Date of first registration | 02/01/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF 480
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-036 |
| Website ref. : | 11614278 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 480 |
| Condition | Used |
| Date of first registration | 02/01/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 930 014 km |
| Date of first registration | 02/01/2020 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-035 |
| Website ref. : | 11614277 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 05/01/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Equipment Tracteur DAF |
|
|---|---|
|
Characteristics DAF XF |
|
|---|---|
| Mileage | 682 328 km |
| Date of first registration | 05/01/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|
DAF tractor unit XF
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-034 |
| Website ref. : | 11614276 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 02/01/2022 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 578 636 km |
| Date of first registration | 02/01/2022 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-033 |
| Website ref. : | 11614275 |
| Type | Standard |
| Make | DAF |
| Condition | Used |
| Date of first registration | 02/01/2023 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
Characteristics DAF |
|
|---|---|
| Mileage | 296 678 km |
| Date of first registration | 02/01/2023 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF 510 FT
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-032 |
| Website ref. : | 11614274 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 510 FT |
| Condition | Used |
| Date of first registration | 11/01/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 1 036 292 km |
| Date of first registration | 11/01/2016 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 510 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-031 |
| Website ref. : | 11614258 |
| Type | Standard |
| Make | DAF |
| Condition | Used |
| Date of first registration | 02/01/2023 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
Characteristics DAF |
|
|---|---|
| Mileage | 479 536 km |
| Date of first registration | 02/01/2023 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-030 |
| Website ref. : | 11614257 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 07/01/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 651 581 km |
| Date of first registration | 07/01/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-029 |
| Website ref. : | 11614256 |
| Type | Standard |
| Make | DAF |
| Condition | Used |
| Date of first registration | 02/01/2023 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
Characteristics DAF |
|
|---|---|
| Mileage | 412 628 km |
| Date of first registration | 02/01/2023 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Cabin specifics |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Mercedes tractor unit Actros 1851 LS
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-028 |
| Website ref. : | 11614255 |
| Type | Standard |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 1851 LS |
| Condition | Used |
| Date of first registration | 10/01/2022 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | SPAIN |
Characteristics Mercedes Actros |
|
|---|---|
| Mileage | 407 914 km |
| Date of first registration | 10/01/2022 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 510 HP |
Cabin specifics Actros |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Mercedes tractor unit Actros 1841 LS
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-027 |
| Website ref. : | 11614252 |
| Type | Standard |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 1841 LS |
| Condition | Used |
| Date of first registration | 10/01/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | SPAIN |
Characteristics Mercedes Actros |
|
|---|---|
| Mileage | 583 218 km |
| Date of first registration | 10/01/2018 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 430 HP |
Cabin specifics Actros |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Mercedes tractor unit Actros 1845 LS
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-026 |
| Website ref. : | 11614250 |
| Type | Standard |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 1845 LS |
| Condition | Used |
| Date of first registration | 11/01/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | SPAIN |
Characteristics Mercedes Actros |
|
|---|---|
| Mileage | 1 024 661 km |
| Date of first registration | 11/01/2014 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 450 HP |
Cabin specifics Actros |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
DAF tractor unit XF 530 FT
|
Main information
|
|
|---|---|
| Client ref. : | TRACTO-X-025 |
| Website ref. : | 11614249 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 530 FT |
| Condition | Used |
| Date of first registration | 10/01/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN |
Characteristics DAF XF |
|
|---|---|
| Mileage | 1 210 808 km |
| Date of first registration | 10/01/2017 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 530 HP |
Cabin specifics XF |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Scania tractor unit R 450
|
Main information
|
|
|---|---|
| Client ref. : | SC01101 |
| Website ref. : | 11487698 |
| Type | Standard |
| Make | Scania |
| Range (make : Scania) | R |
| Model | 450 |
| Condition | Used |
| Date of first registration | 07/30/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10.3 Tonnes |
| Empty weight | 7.7 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 65 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Eje 1: 315/80R22.5 60% de perfil Eje 2: 315/80R22.5 60% de perfil |
| Front tyres wear | 40 % |
| Rear tyres wear | 40 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics R |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Additional information Scania 450 |
|
|---|---|
| Hydraulic retarder precisions | Retarder |
| |
| Colour | White |
Equipment Tracteur Scania |
|
|---|---|
|
Characteristics Scania R |
|
|---|---|
| Mileage | 714 000 km |
| Date of first registration | 07/30/2020 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Scania Euro 6 |
| Fuel tank capacity | 500 L |
Options bodywork standard |
|---|
|
Motor |
|
|---|---|
| Power | 450 HP |
| Engine power | 331 kW |
| Engine size | 12742 cc |
| Number of cylinders | 6 |
| Engine make | Scania |
| Engine range | DC13 164 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Scania Opticruise · 12 velocidades |
| Gearbox | Robotized gearbox |
| Number of gears | 12 |
| Gearbox name | Opticruise |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.75 metres |
| Axles | 4x2 |
| Axles (Make) | Scania 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
Ford tractor unit F MAX 500
|
Main information
|
|
|---|---|
| Client ref. : | GK897KP |
| Website ref. : | 11579253 |
| Type | Standard |
| Make | Ford |
| Range (make : Ford) | F MAX |
| Model | 500 |
| Condition | Used |
| Date of first registration | 11/07/2022 |
| Country | FRANCE |
Additional information Ford 500 |
|
|---|---|
| Delivery time (in days) | 1 |
| |
Motor |
|
|---|---|
| Power | 500 HP |
| Engine size | 12700 cc |
| Engine hours | 6150 |
| Number of cylinders | 6 |
| Engine make | FORD |
| |
Cabin specifics F MAX |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 30 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80 R22.5 |
| Rear tyres dimension | 315/80 R22.5 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Ford F MAX |
|
|---|---|
| Mileage | 357 000 km |
| Date of first registration | 11/07/2022 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Ford Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 1150 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF 12 VITESSES |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Ford 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Empty weight | 7700 Tonnes |
| Total loaded weight | 44 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Equipment Tracteur Ford |
|
|---|---|
|