Used tractor units ITALY - Page 10
456 ads of used tractor units ITALY
MAN tractor unit 26.440 CASSONATO
|
Main information
|
|
|---|---|
| Client ref. : | 23488801 |
| Website ref. : | 11226267 |
| Type | -- |
| Make | MAN |
| Condition | Used |
| Date of first registration | 10/01/2009 |
| Country | ITALY |
Characteristics MAN 26.440 CASSONATO |
|
|---|---|
| Mileage | 674 037 km |
| Date of first registration | 10/01/2009 |
MAN tractor unit TGX 18.470
|
Main information
|
|
|---|---|
| Client ref. : | 862697 |
| Website ref. : | 11433091 |
| Type | Standard |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.470 |
| Condition | Used |
| Date of first registration | 04/04/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Robotized gearbox |
| Gearbox name | TipMatic |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.600 metres |
| Axles | 4x2 |
| Axles (Make) | MAN 4x2 |
| Country (range) | ITALY | Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics MAN TGX |
|
|---|---|
| Mileage | 552 146 km |
| Date of first registration | 04/04/2021 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| AdBlue tank capacity | 80 L |
| Crit'Air | 2 |
| Fuel tank capacity | 490370 L |
Motor |
|
|---|---|
| Power | 470 HP |
| Engine power | 346 kW |
Cabin specifics TGX |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
Additional information MAN 18.470 |
|
|---|---|
| Colour | Gold |
Equipment Tracteur MAN |
|
|---|---|
|
Fiat tractor unit 691
|
Main information
|
|
|---|---|
| Website ref. : | 11422987 |
| Type | Standard |
| Make | Fiat |
| Range (make : Fiat) | 691 |
| Condition | Used |
| Date of first registration | 04/04/1975 |
| Country | ITALY |
Characteristics Fiat 691 |
|
|---|---|
| Mileage | 25 000 km |
| Date of first registration | 04/04/1975 |
| Drive | Left-hand drive |
DAF tractor unit XF 106 510 SSC
|
Main information
|
|
|---|---|
| Website ref. : | 11604802 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 510 SSC |
| Condition | Used |
| Date of first registration | 10/10/2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 1 190 000 km |
| Date of first registration | 10/10/2017 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Additional information DAF 510 SSC |
|
|---|---|
|
Iveco tarp semi-trailer truck Stralis
|
Main information
|
|
|---|---|
| Client ref. : | BR860 |
| Website ref. : | 11459536 |
| Bodywork | Tarp |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Condition | Used |
| Date of first registration | 01/01/2011 |
| Country | ITALY |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 500 000 km |
| Date of first registration | 01/01/2011 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Iveco tractor unit AS440S57T/P SPECIAL
|
Main information
|
|
|---|---|
| Website ref. : | 11432742 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | AS440S57T/P SPECIAL |
| Condition | Used |
| Date of first registration | 01/10/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Characteristics Iveco AS440S57T/P SPECIAL |
|
|---|---|
| Mileage | 875 827 km |
| Date of first registration | 01/10/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Total loaded weight | 80 Tonnes |
DAF tractor unit XF XF 510 FT
|
Main information
|
|
|---|---|
| Client ref. : | 6490 |
| Website ref. : | 11604747 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics DAF XF |
|
|---|---|
| Mileage | 1 156 000 km |
| Date of first registration | |
Scania tractor unit R R
|
Main information
|
|
|---|---|
| Client ref. : | 23724050 |
| Website ref. : | 11411097 |
| Type | -- |
| Make | Scania |
| Range (make : Scania) | R |
| Condition | Used |
| Date of first registration | 06/01/2018 |
| Country | ITALY |
Characteristics Scania R |
|
|---|---|
| Mileage | 960 000 km |
| Date of first registration | 06/01/2018 |
Scania tractor unit DA
|
Main information
|
|
|---|---|
| Client ref. : | 23520282 |
| Website ref. : | 11241402 |
| Type | -- |
| Make | Scania |
| Condition | Used |
| Date of first registration | 08/01/2018 |
| Country | ITALY |
Characteristics Scania DA |
|
|---|---|
| Mileage | 840 000 km |
| Date of first registration | 08/01/2018 |
Scania tractor unit R R
|
Main information
|
|
|---|---|
| Client ref. : | 23452991 |
| Website ref. : | 11186929 |
| Type | -- |
| Make | Scania |
| Range (make : Scania) | R |
| Condition | Used |
| Date of first registration | 11/01/2010 |
| Country | ITALY |
Characteristics Scania R |
|
|---|---|
| Mileage | 980 000 km |
| Date of first registration | 11/01/2010 |
Scania tractor unit R R
|
Main information
|
|
|---|---|
| Client ref. : | 23452977 |
| Website ref. : | 11186928 |
| Type | -- |
| Make | Scania |
| Range (make : Scania) | R |
| Condition | Used |
| Date of first registration | 10/01/2010 |
| Country | ITALY |
Characteristics Scania R |
|
|---|---|
| Mileage | 1 550 000 km |
| Date of first registration | 10/01/2010 |
DAF tractor unit XF XF
|
Main information
|
|
|---|---|
| Client ref. : | 23072178 |
| Website ref. : | 10982486 |
| Type | -- |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 10/01/2019 |
| Country | ITALY |
Characteristics DAF XF |
|
|---|---|
| Mileage | 350 000 km |
| Date of first registration | 10/01/2019 |
DAF tractor unit XF XF
|
Main information
|
|
|---|---|
| Client ref. : | 23071828 |
| Website ref. : | 10982485 |
| Type | -- |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 04/01/2019 |
| Country | ITALY |
Characteristics DAF XF |
|
|---|---|
| Mileage | 480 000 km |
| Date of first registration | 04/01/2019 |
DAF tractor unit XF XF
|
Main information
|
|
|---|---|
| Client ref. : | 22918753 |
| Website ref. : | 10926976 |
| Type | -- |
| Make | DAF |
| Range (make : DAF) | XF |
| Condition | Used |
| Date of first registration | 03/01/2021 |
| Country | ITALY |
Characteristics DAF XF |
|
|---|---|
| Mileage | 290 000 km |
| Date of first registration | 03/01/2021 |
Scania tractor unit R R
|
Main information
|
|
|---|---|
| Client ref. : | 20712933 |
| Website ref. : | 9909389 |
| Type | -- |
| Make | Scania |
| Range (make : Scania) | R |
| Condition | Used |
| Date of first registration | 06/01/2007 |
| Country | ITALY |
Characteristics Scania R |
|
|---|---|
| Mileage | 700 000 km |
| Date of first registration | 06/01/2007 |
Scania tractor unit R R
|
Main information
|
|
|---|---|
| Client ref. : | 20085307 |
| Website ref. : | 9727019 |
| Type | -- |
| Make | Scania |
| Range (make : Scania) | R |
| Condition | Used |
| Date of first registration | 01/01/2008 |
| Country | ITALY |
Characteristics Scania R |
|
|---|---|
| Mileage | 1 200 000 km |
| Date of first registration | 01/01/2008 |
Scania tractor unit R R
|
Main information
|
|
|---|---|
| Client ref. : | 24056221 |
| Website ref. : | 11516164 |
| Type | -- |
| Make | Scania |
| Range (make : Scania) | R |
| Condition | Used |
| Date of first registration | 03/01/2015 |
| Country | ITALY |
Characteristics Scania R |
|
|---|---|
| Mileage | 1 300 000 km |
| Date of first registration | 03/01/2015 |
MAN tipper semi-trailer truck TGA 18.480
|
Main information
|
|
|---|---|
| Website ref. : | 11561836 |
| Bodywork | Tipper |
| Make | MAN |
| Range (make : MAN) | TGA |
| Model | 18.480 |
| Condition | Used |
| Date of first registration | 01/01/2007 |
| Country | ITALY |
Characteristics MAN TGA |
|
|---|---|
| Mileage | 981 581 km |
| Date of first registration | 01/01/2007 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 4 |
Scania tractor unit R 500
|
Main information
|
|
|---|---|
| Website ref. : | 11604549 |
| Type | Standard |
| Make | Scania |
| Range (make : Scania) | R |
| Model | 500 |
| Condition | Used |
| Date of first registration | 10/24/2018 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Scania R |
|
|---|---|
| Mileage | 875 000 km |
| Date of first registration | 10/24/2018 |
| Drive | Left-hand drive |
| Euro norm | Scania Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 500 HP |
Iveco tractor unit Stralis 460
|
Main information
|
|
|---|---|
| Website ref. : | 11604572 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 460 |
| Condition | Used |
| Date of first registration | 11/22/2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics Stralis |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 237 000 km |
| Date of first registration | 11/22/2017 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic |
Iveco tractor unit S-WAY 510
|
Main information
|
|
|---|---|
| Client ref. : | 764 |
| Website ref. : | 11604300 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 04/22/2021 |
| Country | ITALY |
Options bodywork standard |
|---|
|
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Additional information Iveco 510 |
|
|---|---|
| Hydraulic retarder precisions | ZF INTARDER |
| |
Equipment Tracteur Iveco |
|
|---|---|
|
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 551 000 km |
| Date of first registration | 04/22/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80 |
| Rear tyres dimension | 315/80 |
Cabin equipment |
|---|
|