Used Truck equipments ITALY
213 ads of used Truck equipments ITALY
Wurth other garage equipment
|
Main information
|
|
|---|---|
| Client ref. : | WURTH |
| Website ref. : | 10954939 |
| Type | Garage equipment |
| Under bodywork | Other garage equipment |
| Make | Wurth |
| Condition | Used |
| Year | 2023 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
|
Characteristics Wurth |
|
|---|---|
| Year | 2023 |
Bär rear hatch
|
Main information
|
|
|---|---|
| Website ref. : | 10428503 |
| Type | Rear hatch |
| Make | Bär |
| Condition | Used |
| Country | ITALY |
Bär rear hatch
|
Main information
|
|
|---|---|
| Client ref. : | 210311000067 |
| Website ref. : | 6355740 |
| Type | Rear hatch |
| Make | Bär |
| Condition | Used |
| Year | 2006 |
| Country | ITALY |
Characteristics Bär |
|
|---|---|
| Year | 2006 |
BRA Parablocs rear hatch
|
Main information
|
|
|---|---|
| Website ref. : | 10960189 |
| Type | Rear hatch |
| Make | BRA Parablocs |
| Condition | Used |
| Country | ITALY |
Blade
|
Main information
|
|
|---|---|
| Client ref. : | 7725parts |
| Website ref. : | 11040822 |
| Type | Blade |
| Make | nc |
| Condition | Used |
| Country | ITALY |
Ferrari auxiliary crane
|
Main information
|
|
|---|---|
| Website ref. : | 11186244 |
| Type | Auxiliary crane |
| Make | Ferrari |
| Condition | Used |
| Year | 2006 |
| Country | ITALY |
Characteristics Ferrari |
|
|---|---|
| Year | 2006 |
Iveco lifting device
|
Main information
|
|
|---|---|
| Client ref. : | TO92733P |
| Website ref. : | 11292284 |
| Type | Lifting device |
| Make | Iveco |
| Condition | Used |
| Country | ITALY |
Main characteristics |
|
|---|---|
| Weight | 200 Kg |
Iveco auxiliary crane
|
Main information
|
|
|---|---|
| Website ref. : | 11292136 |
| Type | Auxiliary crane |
| Make | Iveco |
| Condition | Used |
| Country | ITALY |
Characteristics Iveco |
|
|---|---|
| Maximum hydraulic outreach | 6000 metres |
Skip loader box bodywork SCARRABILE USATO A CIELO APERTO
|
Main information
|
|
|---|---|
| Client ref. : | Rif26-U-127 |
| Website ref. : | 11612732 |
| Type | Bodywork |
| Under bodywork | Skip loader box |
| Make | nc |
| Condition | Used |
| Year | 2026 |
| Country | ITALY |
Characteristics SCARRABILE USATO A CIELO APER... |
|
|---|---|
| Year | 2026 |
Skip loader box bodywork SCARRABILE SEMINUOVO A CIELO APERTO
|
Main information
|
|
|---|---|
| Client ref. : | Rif26-U-128 |
| Website ref. : | 11612731 |
| Type | Bodywork |
| Under bodywork | Skip loader box |
| Make | nc |
| Condition | Used |
| Year | 2026 |
| Country | ITALY |
Characteristics SCARRABILE SEMINUOVO A CIELO ... |
|
|---|---|
| Year | 2026 |
Iveco auxiliary crane Stralis 19.310
|
Main information
|
|
|---|---|
| Website ref. : | 11521907 |
| Type | Auxiliary crane |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 19.310 |
| Condition | Used |
| Year | 2006 |
| Country | ITALY |
Characteristics Iveco Stralis |
|
|---|---|
| Year | 2006 |
Skip loader box bodywork SCARRABILE USATO A CIELO APERTO
|
Main information
|
|
|---|---|
| Client ref. : | Rif26-U-126 |
| Website ref. : | 11611708 |
| Type | Bodywork |
| Under bodywork | Skip loader box |
| Make | nc |
| Condition | Used |
| Year | 2026 |
| Country | ITALY |
Characteristics SCARRABILE USATO A CIELO APER... |
|
|---|---|
| Year | 2026 |
Marchesi skip loader box bodywork scarrabile con caricatore
|
Main information
|
|
|---|---|
| Client ref. : | RL439 |
| Website ref. : | 10452954 |
| Type | Bodywork |
| Under bodywork | Skip loader box |
| Make | Marchesi |
| Condition | Used |
| Year | 2011 |
| Country | ITALY |
Characteristics Marchesi scarrabile con caric... |
|
|---|---|
| Year | 2011 |
BTE storage compartment
|
Main information
|
|
|---|---|
| Website ref. : | 11591253 |
| Type | Storage compartment |
| Make | BTE |
| Condition | Used |
| Country | ITALY |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Locatelli storage compartment
|
Main information
|
|
|---|---|
| Website ref. : | 11591248 |
| Type | Storage compartment |
| Make | Locatelli |
| Condition | Used |
| Country | ITALY |
Main characteristics |
|
|---|---|
| Weight | 2300 Kg |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Iveco auxiliary crane
|
Main information
|
|
|---|---|
| Website ref. : | 11292289 |
| Type | Auxiliary crane |
| Make | Iveco |
| Condition | Used |
| Year | 1990 |
| Country | ITALY |
Characteristics Iveco |
|
|---|---|
| Year | 1990 |
| Maximum hydraulic outreach | 8000 metres |
Iveco Rear impact guard Stralis
|
Main information
|
|
|---|---|
| Client ref. : | 201221000082 |
| Website ref. : | 6068775 |
| Type | Rear impact guard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Condition | Used |
| Year | 2012 |
| Country | ITALY |
Characteristics Iveco Stralis |
|
|---|---|
| Year | 2012 |
Skip loader box bodywork SCARRABILE USATO A CIELO APERTO
|
Main information
|
|
|---|---|
| Client ref. : | Rif26-U-125 |
| Website ref. : | 11610328 |
| Type | Bodywork |
| Under bodywork | Skip loader box |
| Make | nc |
| Condition | Used |
| Year | 2026 |
| Country | ITALY |
Characteristics SCARRABILE USATO A CIELO APER... |
|
|---|---|
| Year | 2026 |
Meiller coupling hook
|
Main information
|
|
|---|---|
| Client ref. : | MEILLER |
| Website ref. : | 10020116 |
| Type | Coupling hook |
| Make | Meiller |
| Condition | Used |
| Country | ITALY |
New BOB auxiliary crane W130S2
|
Main information
|
|
|---|---|
| Client ref. : | 004 |
| Website ref. : | 8577894 |
| Type | Auxiliary crane |
| Make | BOB |
| Range (make : BOB) | W130S2 |
| Condition | New |
| Year | 2023 |
| Country | ITALY |
Characteristics BOB W130S2 |
|
|---|---|
| Year | 2023 |
| Maximum lifting capacity | 6.5 Tonnes |
Sicom container
|
Main information
|
|
|---|---|
| Website ref. : | 10988290 |
| Type | Bodywork |
| Under bodywork | Container |
| Make | Sicom |
| Condition | Used |
| Year | 2012 |
| Country | ITALY |
Equipment's condition |
|---|
|
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Internal width of truck bed | 2.50 metres |
| Length of the box | 6.0 metres |
Characteristics Sicom |
|
|---|---|
| Year | 2012 |
Main characteristics |
|
|---|---|
| Weight | 2900 Kg |