Used Truck equipments PORTUGAL
45 ads of used Truck equipments PORTUGAL
Palfinger auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 8739 |
| Website ref. : | 4937102 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 2001 |
| Country | PORTUGAL |
Characteristics Palfinger |
|
|---|---|
| Year | 2001 |
Accessories
|
Main information
|
|
|---|---|
| Client ref. : | BALDE SENERGY |
| Website ref. : | 11441210 |
| Type | Auxiliary crane |
| Under bodywork | Accessories |
| Make | -- |
| Condition | Used |
| Country | PORTUGAL |
Main characteristics |
|
|---|---|
| Weight | 215 Kg |
New Ramp Truck equipments Devil machine
|
Main information
|
|
|---|---|
| Client ref. : | 10853839 |
| Website ref. : | 11326726 |
| Type | Ramp |
| Make | nc |
| Condition | New |
| Year | 2025 |
| Country | PORTUGAL |
Characteristics Devil machine |
|
|---|---|
| Year | 2025 |
Tipper
|
Main information
|
|
|---|---|
| Client ref. : | 1801001 |
| Website ref. : | 11615437 |
| Type | Bodywork |
| Under bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | PORTUGAL |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Tipper
|
Main information
|
|
|---|---|
| Client ref. : | 1800272 |
| Website ref. : | 11615497 |
| Type | Bodywork |
| Under bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 2003 |
| Country | PORTUGAL |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics |
|
|---|---|
| Year | 2003 |
Renault flatbed
|
Main information
|
|
|---|---|
| Client ref. : | ESTRADO 6.40 |
| Website ref. : | 11121087 |
| Type | Bodywork |
| Under bodywork | Flatbed |
| Make | Renault |
| Condition | Used |
| Country | PORTUGAL |
Palfinger auxiliary crane PK19502
|
Main information
|
|
|---|---|
| Client ref. : | 8605 |
| Website ref. : | 3547176 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Range (make : Palfinger) | PK19502 |
| Condition | Used |
| Year | 2010 |
| Country | PORTUGAL |
Characteristics Palfinger PK19502 |
|
|---|---|
| Year | 2010 |
Hiab auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 8852 |
| Website ref. : | 5301044 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 2006 |
| Country | PORTUGAL |
Characteristics Hiab |
|
|---|---|
| Year | 2006 |
Palfinger auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 8666 |
| Website ref. : | 4627545 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 2003 |
| Country | PORTUGAL |
Characteristics Palfinger |
|
|---|---|
| Year | 2003 |
Hiab auxiliary crane 122B - 2 CL
|
Main information
|
|
|---|---|
| Client ref. : | 9155 |
| Website ref. : | 8144250 |
| Type | Auxiliary crane |
| Make (bodywork) | Hiab |
| Make | Hiab |
| Range (make : Hiab) | 122B - 2 CL |
| Condition | Used |
| Year | 2013 |
| Country | PORTUGAL |
Characteristics Hiab 122B - 2 CL |
|
|---|---|
| Year | 2013 |
Palfinger accessories
|
Main information
|
|
|---|---|
| Client ref. : | BALDE PALFINGER |
| Website ref. : | 11441211 |
| Type | Auxiliary crane |
| Under bodywork | Accessories |
| Make | Palfinger |
| Condition | Used |
| Year | 2012 |
| Country | PORTUGAL |
Characteristics Palfinger |
|
|---|---|
| Year | 2012 |
VDL container
|
Main information
|
|
|---|---|
| Client ref. : | PORTA VDL 2017 |
| Website ref. : | 11514292 |
| Type | Bodywork |
| Under bodywork | Container |
| Make | VDL |
| Condition | Used |
| Year | 2017 |
| Country | PORTUGAL |
Characteristics VDL |
|
|---|---|
| Year | 2017 |
Hultsteins accessories
|
Main information
|
|
|---|---|
| Client ref. : | BALDE HULTDINS |
| Website ref. : | 11441219 |
| Type | Auxiliary crane |
| Under bodywork | Accessories |
| Make | Hultsteins |
| Condition | Used |
| Year | 2016 |
| Country | PORTUGAL |
Main characteristics |
|
|---|---|
| Weight | 350 Kg |
Characteristics Hultsteins |
|
|---|---|
| Year | 2016 |
Flatbed
|
Main information
|
|
|---|---|
| Client ref. : | ESTRADO + PLAT |
| Website ref. : | 9879184 |
| Type | Bodywork |
| Under bodywork | Flatbed |
| Make | nc |
| Condition | Used |
| Year | 2014 |
| Country | PORTUGAL |
Characteristics |
|
|---|---|
| Year | 2014 |
Palfinger auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 9102 |
| Website ref. : | 7858649 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 2002 |
| Country | PORTUGAL |
Characteristics Palfinger |
|
|---|---|
| Year | 2002 |
PM auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 8668 |
| Website ref. : | 4627548 |
| Type | Auxiliary crane |
| Make | PM |
| Condition | Used |
| Year | 2002 |
| Country | PORTUGAL |
Characteristics PM |
|
|---|---|
| Year | 2002 |
New Ramp Truck equipments Devil machine
|
Main information
|
|
|---|---|
| Website ref. : | 10853839 |
| Type | Ramp |
| Make | nc |
| Condition | New |
| Year | 2025 |
| Country | PORTUGAL |
Characteristics Devil machine |
|
|---|---|
| Year | 2025 |
Tank
|
Main information
|
|
|---|---|
| Client ref. : | DEPOSITO COMB |
| Website ref. : | 11429983 |
| Type | Tank |
| Make | -- |
| Condition | Used |
| Year | 2025 |
| Country | PORTUGAL |
Main characteristics |
|
|---|---|
| Weight | 515 Kg |
Characteristics |
|
|---|---|
| Year | 2025 |
Flatbed DBM
|
Main information
|
|
|---|---|
| Client ref. : | ESTRADO GAS |
| Website ref. : | 9789025 |
| Type | Bodywork |
| Under bodywork | Flatbed |
| Make | nc |
| Condition | Used |
| Country | PORTUGAL |
Hiab auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 8253 |
| Website ref. : | 2558978 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 1990 |
| Country | PORTUGAL |
Characteristics Hiab |
|
|---|---|
| Year | 1990 |
Hiab auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | 8850 |
| Website ref. : | 5301039 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 2000 |
| Country | PORTUGAL |
Characteristics Hiab |
|
|---|---|
| Year | 2000 |