Used Truck equipments SPAIN - Page 5
529 ads of used Truck equipments SPAIN
New Caterpillar snow blade Implemento para Motoniveladoras y Palas
|
Main information
|
|
|---|---|
| Client ref. : | UP30645 |
| Website ref. : | 9518718 |
| Type | Blade |
| Under bodywork | Snow blade |
| Make | Caterpillar |
| Condition | New |
| Country | SPAIN |
Dhollandia rear hatch
|
Main information
|
|
|---|---|
| Website ref. : | 11034500 |
| Type | Rear hatch |
| Make | Dhollandia |
| Condition | Used |
| Year | 2016 |
| Country | SPAIN |
Characteristics Dhollandia |
|
|---|---|
| Year | 2016 |
Garnier vacuum bodywork CONTENEDORES BASURERO COMPACTADOR RECOLECTOR
|
Main information
|
|
|---|---|
| Client ref. : | CA-0006/11/13 |
| Website ref. : | 10791457 |
| Type | Bodywork |
| Under bodywork | Vacuum |
| Make | Garnier |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Characteristics Garnier CONTENEDORES BASURERO... |
|
|---|---|
| Year | 2013 |
Packmat bodywork PK311
|
Main information
|
|
|---|---|
| Client ref. : | 51215 |
| Website ref. : | 10354328 |
| Type | Bodywork |
| Make | Packmat |
| Condition | Used |
| Year | 2010 |
| Country | SPAIN |
Characteristics Packmat PK311 |
|
|---|---|
| Year | 2010 |
| |
HMF auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500397 |
| Website ref. : | 11192838 |
| Type | Auxiliary crane |
| Make | HMF |
| Condition | Used |
| Country | SPAIN |
MKG auxiliary crane 541 HP
|
Main information
|
|
|---|---|
| Client ref. : | CE-2200430 |
| Website ref. : | 7997332 |
| Type | Auxiliary crane |
| Make | MKG |
| Condition | Used |
| Year | 2007 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 8100 Kg |
Characteristics MKG 541 HP |
|
|---|---|
| Year | 2007 |
Kesla auxiliary crane 2009L
|
Main information
|
|
|---|---|
| Client ref. : | CE2300606 |
| Website ref. : | 9794353 |
| Type | Auxiliary crane |
| Make | Kesla |
| Condition | Used |
| Year | 2002 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 2500 Kg |
Characteristics Kesla 2009L |
|
|---|---|
| Year | 2002 |
Palfinger auxiliary crane Grúa PK 29002 en despiece
|
Main information
|
|
|---|---|
| Client ref. : | CE-2200304 |
| Website ref. : | 9698883 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane PK29002
|
Main information
|
|
|---|---|
| Client ref. : | CE-2400224 |
| Website ref. : | 10053749 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Range (make : Palfinger) | PK29002 |
| Condition | Used |
| Year | 2006 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 3950 Kg |
Characteristics Palfinger PK29002 |
|
|---|---|
| Year | 2006 |
HMF auxiliary crane HMF 2120 K4
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500464 |
| Website ref. : | 10959384 |
| Type | Auxiliary crane |
| Make | HMF |
| Condition | Used |
| Year | 2015 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 2770 Kg |
Characteristics HMF HMF 2120 K4 |
|
|---|---|
| Year | 2015 |
Fassi auxiliary crane Grúa para despiece F190.24
|
Main information
|
|
|---|---|
| Client ref. : | S-191103R |
| Website ref. : | 9621327 |
| Type | Auxiliary crane |
| Make | Fassi |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane PK36002
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500340 |
| Website ref. : | 10810667 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Range (make : Palfinger) | PK36002 |
| Condition | Used |
| Year | 2008 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 5620 Kg |
Characteristics Palfinger PK36002 |
|
|---|---|
| Year | 2008 |
Palfinger auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CR-2622231 |
| Website ref. : | 11470436 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane 450G-68
|
Main information
|
|
|---|---|
| Client ref. : | CE-2200629B |
| Website ref. : | 9676019 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 2006 |
| Country | SPAIN |
Characteristics Palfinger 450G-68 |
|
|---|---|
| Year | 2006 |
Palfinger auxiliary crane PK20002
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500349 |
| Website ref. : | 10810670 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Range (make : Palfinger) | PK20002 |
| Condition | Used |
| Year | 2008 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 3025 Kg |
Characteristics Palfinger PK20002 |
|
|---|---|
| Year | 2008 |
Tipper caja quita y pon
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500401D |
| Website ref. : | 11334972 |
| Type | Bodywork |
| Under bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | SPAIN |
Hiab auxiliary crane Grúa HIAB 225 E7 solo para recambios
|
Main information
|
|
|---|---|
| Client ref. : | CE-2100910A |
| Website ref. : | 9646508 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Country | SPAIN |
Hiab auxiliary crane 122 D-4 Hiduo
|
Main information
|
|
|---|---|
| Client ref. : | CE-2100631 |
| Website ref. : | 7903612 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 2010 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 2400 Kg |
Characteristics Hiab 122 D-4 Hiduo |
|
|---|---|
| Year | 2010 |
Hiab auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CE-2200291 |
| Website ref. : | 9690301 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Country | SPAIN |
PM auxiliary crane 32023
|
Main information
|
|
|---|---|
| Client ref. : | CE-2400242 |
| Website ref. : | 10053747 |
| Type | Auxiliary crane |
| Make | PM |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 4050 Kg |
Characteristics PM 32023 |
|
|---|---|
| Year | 2013 |
Effer auxiliary crane 100 2S
|
Main information
|
|
|---|---|
| Client ref. : | S-190876 |
| Website ref. : | 4891772 |
| Type | Auxiliary crane |
| Make | Effer |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 1300 Kg |
Characteristics Effer 100 2S |
|
|---|---|
| Year | 2013 |